KOM/25/SA/003/020
KOM/25/CH/025/105
KOM/25/IG/055/187
KOM/25/DR/161/830
KOM/25/SA/012/084
KOM/25/CH/009/040
KOM/25/IG/071/232
KOM/25/DR/192/995
KOM/25/SA/118/605
KOM/25/CH/240/1072
KOM/25/IG/006/027
KOM/25/DR/033/088
KOM/25/SA/042/287
KOM/25/CH/024/104
KOM/25/IG/122/347
KOM/25/DR/074/223
KOM/25/SA/230/1002
KOM/25/CH/190/782
KOM/25/IG/266/766
KOM/25/DR/131/617
The top-scoring 5% of all participants
The top-scoring 16-30% of all participants
The top-scoring 6-15% of all participants
The top-scoring 31-50% of all participants
The top-scoring 5% of all participants
Reg. Code | Name | School |
KOM/25/SA/042/287 | Alvaro Allinson Kristanto | SD Kanisius Keprabon 02 Surakarta |
KOM/25/SA/018/133 | Arissa Rifaya Khairunnisa | SD LABSCHOOL CIBUBUR |
KOM/25/SA/196/887 | Askar Ayerkem | SilkWay shcool – liceym |
KOM/25/SA/020/139 | Azfar Hamizan Syafiq Saqiri | SDI AL Azhar 1 |
KOM/25/SA/190/861 | Dilara Bekbau | Silkway Lyceum Atyrau |
KOM/25/SA/118/605 | Eloisa Abigail Sulastyo | Sekolah Murid Merdeka |
KOM/25/SA/003/020 | Hugo Roland Handyanto | SD JOHN PAULS SCHOOL |
KOM/25/SA/008/045 | I MADE WIRADHIKA PRADNYANA | SD KARAKTER 2 |
KOM/25/SA/032/204 | Ibrahim Adhyastha Alba | SD SWASTA ALAM MADINAH SCHOOL |
KOM/25/SA/230/1002 | Natalia Hernández Villafuerte | CEDI Mexico |
KOM/25/SA/146/683 | Nuridin Amanzholov | SilkWay Kazakhstan |
KOM/25/SA/210/901 | Tileugazy Rasul | Atyrau “Silk way” школа – лицей |
KOM/25/SA/144/680 | Usipbay Aykarakoz | SilkWay мектеп – лицей |
KOM/25/SA/253/1097 | Yasmin Samat | Atyrau “Silk way” школа – лицей |
KOM/25/SA/012/084 | Yu Ze Alexander Ooi | St Andrew’s Primary school |
The top-scoring 5% of all participants
Reg. Code | Name | School |
KOM/25/CH/190/782 | Ahmad Tahir Abid | Kharisma Bangsa |
KOM/25/CH/024/104 | Anakin Kaysan Munov | SD ISLAM AL AZHAR 54 PEKANBARU |
KOM/25/CH/176/695 | Annersa Vindra Kurniawan | SMP KESATUAN BANGSA |
KOM/25/CH/017/083 | Bao Yun Grace Ooi | St Peter’s Girls school |
KOM/25/CH/138/564 | Cecilia Joycelyn | SMPK PENABUR Harapan Indah |
KOM/25/CH/009/040 | CHRISTOPHER ANGELO | SD KRISTEN TRI TUNGGAL SEMARANG |
KOM/25/CH/040/195 | Eric Sutioso | SD Maitreyawira Palembang |
KOM/25/CH/150/596 | Hnin Thadar Aung | British school yangon |
KOM/25/CH/240/1072 | NADA JENNA SASMAYA | SDIT Mutiara Insan Cepu |
KOM/25/CH/025/105 | Nicholas Oliver Timotius | Ichthus School West |
KOM/25/CH/215/882 | Rakhimov Salim | Almaty high schools for girls |
KOM/25/CH/129/538 | Renata Eirlys Chiara | SD Kusuma Bangsa Palembang |
KOM/25/CH/095/406 | Sara Park | Korean Foreign School |
KOM/25/CH/157/625 | Suluzhan Mussabekova | NURORDA ALMATY |
KOM/25/CH/174/689 | Tileukhan Bekzat | Aqsay BIL, Kazakhstan |
The top-scoring 5% of all participants
Reg. Code | Name | School |
KOM/25/IG/160/484 | Abdurrahman Haazim Ananda | SMP NEGERI 14 BANDUNG |
KOM/25/IG/264/764 | Ailara Tynymgereeva | Girls Astana Bil |
KOM/25/IG/244/727 | Ardiansyah Rizky Permana | SMP NEGERI 2 DEPOK |
KOM/25/IG/178/518 | Aruzhan Omirzak | Perrott Hill British School Prague |
KOM/25/IG/006/027 | Celso Rayi Al Khairy Firman | SMP CAHAYA RANCAMAYA |
KOM/25/IG/266/766 | Dariya Selkhanova | Girls Astana Bil |
KOM/25/IG/154/461 | De Alrayden Ariestyanto | SMP Nasional KPS |
KOM/25/IG/212/626 | Dinmukhamed Saurbayev | NURORDA ALMATY |
KOM/25/IG/401/1117 | Ikenna Enwere | Bright Sun College |
KOM/25/IG/195/571 | Janssen Samuel Halim | SMAS AL-AZHAR MANDIRI PALU |
KOM/25/IG/055/187 | JOSE WILLIAM THERUNA | SMP BAMBINI MAKASSAR |
KOM/25/IG/007/033 | Kenzo Alvaro Lim | SMP Witama Nasional Plus |
KOM/25/IG/122/347 | Luis Lu | NTIC Abuja Boys, Nigeria |
KOM/25/IG/163/494 | Magauya Yerasyl | Aqsay BIL, Kazakhstan |
KOM/25/IG/230/693 | Murat Berdes | Aqsay BIL, Kazakhstan |
KOM/25/IG/386/1086 | Mussayeva Naima | Respect School |
KOM/25/IG/179/519 | PUTU RAMA ADITYA JANITRA | SMPN 3 DENPASAR |
KOM/25/IG/251/748 | Rakhimova Farida | Almaty high school for girls |
KOM/25/IG/190/553 | Suryajaya Enggalhardjo | SMA Pradita Dirgantara |
KOM/25/IG/071/232 | Syifa Avanti Aulia Ridwan | SMA Unggulan RUSHD |
KOM/25/IG/250/747 | Yerkimbekova Kamila | Almaty high school for girls |
The top-scoring 5% of all participants
Reg. Code | Name | School |
KOM/25/DR/200/1035 | Abian Farras Suwarso | MAN INSAN CENDEKIA SUMEDANG |
KOM/25/DR/133/621 | Amina Zhiyenbayeva | Almaty High School for Girls |
KOM/25/DR/128/588 | Bintang Cahaya Surga | SMAN 5 Surabaya |
KOM/25/DR/117/505 | Gantari Tristan Conary Purba | SMAN 1 MEDAN |
KOM/25/DR/157/796 | Harun Arda Gul | SPECTRUM INT SCHOOL |
KOM/25/DR/063/178 | JOVAN ALBERT THERUNA | BUKIT PANJANG GOVERNMENT HIGH SCHOOL |
KOM/25/DR/161/830 | Liam Kim | SMA Cinta Kasih Tzu Chi |
KOM/25/DR/192/995 | M. Fathan Achyar Al Matin | SMA KESATUAN BANGSA |
KOM/25/DR/074/223 | Michael Cenreng | SMAS Katolik Rajawali |
KOM/25/DR/036/098 | Michelle Aurelia Yudianto | Hwa Chong Institution |
KOM/25/DR/033/088 | Mikko Aquila Novantoro | SMA Kharisma Bangsa |
KOM/25/DR/131/617 | Mochammad Nuha Al Ghifari | SMA Taruna Nusantara |
KOM/25/DR/106/441 | Nico Admawidjaya | SMAS UNGGUL DEL |
KOM/25/DR/139/700 | Tuzelbayeva Nuriya | Almaty High School For Girls |
The top-scoring 16-30% of all participants
Reg. Code | Name | School |
KOM/25/SA/058/365 | Aghaska Pramaditya Tahitoe | Semesta Elementary School Semarang |
KOM/25/SA/154/705 | Ailee Nabiila Elbiruni Latief | SD Pribadi Bandung |
KOM/25/SA/250/1081 | Akhmetcadik Kamshat | Respect School |
KOM/25/SA/088/470 | Aldrich Warren Sunyoto | SD Kristen Gloria Kupang Indah |
KOM/25/SA/216/907 | Anael Galinova Petrova | 105 High School “Atanas Dalchev” |
KOM/25/SA/197/888 | Anuarbek Dariya | SilkWay shcool – liceym Kazakhstan |
KOM/25/SA/174/801 | Armanuly Imangali | Silkway Kazakhstan |
KOM/25/SA/110/581 | Athaya Darrel Aliandra | SD Semesta Bilingual School |
KOM/25/SA/202/893 | Berdimuratov Asylkhan | SilkWay school-liceym Kazakhstan |
KOM/25/IG/219/636 | Bolatbek Abdullax | NURORDA ALMATY |
KOM/25/SA/090/472 | Constantine Wong | SD Kristen Gloria Kupang Indah |
KOM/25/SA/191/864 | Diana Kudaibergenova | SilkWay school-liceym Kazakhstan |
KOM/25/SA/039/227 | DOMINIKUS DHIRA SIDHARTA | SDK MATER DEI PAMULANG |
KOM/25/SA/260/1131 | Duisembai Safiya | SDL School Kazakhstan |
KOM/25/SA/185/842 | Eldos Miya | Atyrau “Silk way” школа – лицей Kazakhstan |
KOM/25/SA/131/667 | Erdosuly Aitore | SDL School Kazakhstan |
KOM/25/SA/028/189 | Fairuza Sheza Zhafira | SD GLOBAL ISLAMIC SCHOOL 2 SERPONG |
KOM/25/SA/258/1125 | Gemshirionna Victor Uzim | NTIC Abuja Co-ed, NIgeria |
KOM/25/SA/038/225 | Gerald Xelovander Deffenson | SD Budi Mulia Mangga Besar |
KOM/25/SA/080/437 | Ghania Ara Sasikirana | SDIT Darul Abidin |
KOM/25/SA/103/539 | Gregory Winston Chia | Noble Academy |
KOM/25/CH/037/160 | Hriditosh Adhikary | Korean Foreign School |
KOM/25/SA/094/480 | Ilyas Azzouzi | Hibiscus International School |
KOM/25/SA/122/620 | Ipek Huseynli | 212 Azerbaijan |
KOM/25/SA/189/860 | Jiehan | SEKOLAH INDONESIA JEDDAH |
KOM/25/SA/031/201 | Jonathan Xavier Syah | SD Abdi Siswa |
KOM/25/SA/211/902 | Kanatkali Aisyltan | SilkWay school-liceym Kazakhstan |
KOM/25/SA/209/900 | Kaymak Salih | Atyrau “Silk way” школа – лицей |
KOM/25/SA/089/471 | Liam Soebekno | SD Kristen Gloria Kupang Indah |
KOM/25/SA/069/377 | Mac Nguyen Khanh | Horizon International Bilingual School HCMC |
KOM/25/SA/017/128 | Miracle Raine Chan | SD Kusuma Bangsa |
KOM/25/SA/097/500 | Muhammad Abyan Alkhalifi | SD ISLAM TERATAI PUTIH GLOBAL |
KOM/25/SA/182/818 | Muratbek Malika | Silkway Kazakhstan |
KOM/25/SA/124/630 | Nartay Nurlan | NURORDA ALMATY |
KOM/25/SA/083/456 | Nerva Ileana Arifin Lie | Maria Regina |
KOM/25/SA/030/198 | Nicholas Rey Matteo Lumban Tobing | SDN BEJI 6 Depok |
KOM/25/SA/232/1007 | Nurekeshov Amir | Atyrau “Silk way” школа – лицей |
KOM/25/SA/119/608 | QAMARUL AMMAR NAUFAL BIN ABDUL HAKIM | Hibiscus International scholl |
KOM/25/SA/145/682 | Sahi Nurakhmet | SILKWAY Kazakhstan |
KOM/25/SA/206/897 | Saiyn Aisultan | Atyrau “Silk way” школа – лицей |
KOM/25/SA/128/648 | Sakenulu Aiat | SDL School Kazakhstan |
KOM/25/SA/259/1130 | Saparbekuly Muslim | Silkway Kazakhstan |
KOM/25/SA/114/597 | Wai Yan Phyo | Skt international school |
KOM/25/SA/208/899 | Zhandarbek Abdulaziz | Atyrau “Silk way” школа – лицей |
The top-scoring 16-30% of all participants
Reg. Code | Name | School |
KOM/25/CH/143/570 | Adipati Ganendra Junar | SD IT AL HARAKI |
KOM/25/CH/199/807 | Aiym Temirbekkyzy | Girls Astana Bil |
KOM/25/CH/031/126 | Akmal Pramudhito | SDN Kertajaya |
KOM/25/CH/052/249 | Aldricho Gusadi | SD BUNDA HATI KUDUS |
KOM/25/CH/118/485 | Alexa Gozal | SMP Gamaliel Palu |
KOM/25/CH/106/435 | Altamira Rachmeida Tavarina | SD Teladan Yogyakarta |
KOM/25/CH/221/917 | Amangeldina Alima | SDL School Kazakhstan |
KOM/25/CH/047/228 | BONA GABE TAMPUBOLON | SDK MATER DEI PAMULANG |
KOM/25/CH/080/343 | Chimmeremeze Godslove Udo-Jacob | NTIC Abuja Boys, Nigeria |
KOM/25/CH/034/132 | Clairin Richelle Gunawan | SD Pelita Jaya |
KOM/25/CH/061/276 | Cordelia Iftikhar Khairunnisa Albetta (CIKA) | SD Muhammadiyah Nitikan Yogyakarta |
KOM/25/CH/209/857 | Dain Gibrat | Taldikorgan Bil |
KOM/25/CH/103/429 | Danishwara Windra Pradipta | SDIT Al Haraki |
KOM/25/CH/185/757 | Doskaliyev Alim | NURORDA ASTANA |
KOM/25/CH/144/573 | Eraly Eskendir | NURORDA ASTANA |
KOM/25/CH/158/635 | Erarystan Aysha Bibi | NURORDA ALMATY |
KOM/25/CH/163/654 | Ergaliuly Alikhan | SDL School Kazakhstan |
KOM/25/CH/233/996 | Fatih Arkan Habibi | SD Model Sleman |
KOM/25/CH/060/273 | GAZALA FALISHA HERLAMBANG | SDN GEDONGAN 1 KOTA MOJOKERTO |
KOM/25/CH/232/990 | Jidan Abietya Narayasakti | Olifant School Yogyakarta |
KOM/25/CH/026/111 | Kalista Kenzie Pramudita | SD SANTA URSULA |
KOM/25/CH/130/542 | Kenneth Evan Ko | SMP Gamaliel |
KOM/25/CH/171/665 | Kuanyshbek Zhanerke | SDL School Kazakhstan |
KOM/25/CH/073/323 | La Ode Muhammad Al Kadzhim Qurani | SD Sequoia Nasional Plus Bandung |
KOM/25/CH/168/659 | Maigazy Raiana | SDL School Kazakhstan |
KOM/25/CH/104/431 | Marcello Tanson | SD Kristen Gloria Kupang Indah |
KOM/25/CH/054/256 | Mediatrix Windria Adhitaputri | SD SANTA ANGELA |
KOM/25/CH/032/130 | Muhammad Affan Ramadhan | SDN 002 Samarinda Kota |
KOM/25/CH/055/258 | Muhammad Arvy Putra Devy | SD Avicenna – Jagakarsa |
KOM/25/CH/038/176 | Muhammad Fahrezi Avicenna | SDIT AL Muhajirin Koja |
KOM/25/CH/212/872 | muhammad haidar | Sekolah Indonesia Riyadh |
KOM/25/CH/107/439 | Muhammad Rafif Azka Falah | SD PERJUANGAN TERPADU |
KOM/25/CH/132/544 | Narymbet Rayana | NURORDA ASTANA |
KOM/25/CH/128/537 | Nasyrbek Ali | NURORDA ASTANA |
KOM/25/CH/070/304 | Nazzara Zivana Fitratama | SD Albayan Islamic School |
KOM/25/CH/164/655 | Ondasyn Nurmukhammed | SDL School Kazakhstan |
KOM/25/CH/005/030 | Raihan Thomas Jefferson | SD Ar Rafi Bandung |
KOM/25/CH/169/660 | Rakysh Muhammed Karim | SDL School Kazakhstan |
KOM/25/CH/019/092 | Samuel Eka Tanadi | SD K SANTO YUSUP 02 |
KOM/25/CH/123/521 | Samuel Jeverson | SDK 6 BPK PENABUR BANDUNG |
KOM/25/CH/137/552 | Saviera Ainayya Shasmeen | Mumtaza Islamic School |
KOM/25/CH/087/383 | Tong Ngoc Kha Han | Horizon International Bilingual School HCMC |
KOM/25/CH/089/385 | Tran Nguyen Lan Anh | Horizon International Bilingual School HCMC |
KOM/25/CH/219/915 | Yacine | International Academy Of Sfax |
KOM/25/CH/028/117 | Yitzhak Yehuda Fernando | SD METHODIST 2 PALEMBANG |
KOM/25/CH/127/534 | Zhanke Aldiyar | NURORDA ASTANA |
The top-scoring 16-30% of all participants
Reg. Code | Name | School |
KOM/25/IG/019/071 | Adhyastha Naufal Prasetya | SMP ISLAM AL AZHAR 8 BEKASI |
KOM/25/IG/254/751 | Adilova Aisha | Almaty high school for girls |
KOM/25/IG/098/280 | ADLINA NAFEEZA NUGRAHA | smpit ummul quro depok |
KOM/25/IG/278/814 | Adrista Setiadharma Santoso | SMP Semesta Jangli 02 |
KOM/25/IG/124/350 | AKUDAMA UDEME AKPAN | TOPFAITH INTERNATIONAL SECONDARY SCHOOL |
KOM/25/IG/290/849 | Almeera Qaila Hadi | Kharisma Bangsa School of Global Education |
KOM/25/IG/217/632 | Amangeldi Turan | NURORDA ALMATY |
KOM/25/IG/024/082 | Amira Balqis Kiraya | SMA Budi Cendikia Islamic School |
KOM/25/IG/188/545 | ANDINATA MURSALIM | SMP KRISTEN GLORIA 2 SURABAYA |
KOM/25/IG/288/845 | Aqeela Sherry Allansa | SMP Labschool Jakarta |
KOM/25/IG/406/1135 | Bolatbek Abdurrahman | NURORDA ALMATY |
KOM/25/IG/339/989 | David Oliver Karunia | Kalam Kudus |
KOM/25/IG/067/221 | Fayyadh Assahib | SMP SEMESTA BILINGUAL BOARDING SCHOOL |
KOM/25/IG/327/959 | GNAHO-ABTOINE Abd-Salam | Ecole Internationale Ufuk Benin |
KOM/25/IG/404/1122 | Jameel Aluko | Bright Sun College |
KOM/25/IG/391/1091 | Katen Lutfiya | Respect School |
KOM/25/IG/205/598 | Kaung Set Han | Brilliant Stars Int’l School |
KOM/25/IG/402/1119 | Kayode Fasina | Bright Sun College |
KOM/25/IG/079/244 | Kenzo Phoenix Herlambang | IPEKA Sunter |
KOM/25/IG/105/301 | Kian Muhammad Rabbani Hutagalung | SMPN 2 Depok |
KOM/25/IG/066/220 | Louis William Iskandar | SMPN 1 Belinyu |
KOM/25/IG/272/789 | Luis Saverio | Mutiara Bangsa 2 |
KOM/25/IG/275/802 | M Parikesit Kosala | SMP Semesta 2 |
KOM/25/IG/180/523 | Made Bagus Aryama Adiputra Nugraha | SMP NEGERI 1 DENPASAR |
KOM/25/IG/253/750 | Madiyar Madina | Almaty high school for girls |
KOM/25/IG/072/233 | Mark Jaden Frananta | SMP K. Ipeka Sunter |
KOM/25/IG/342/994 | Matthew Gideon Cristiano Panjaitan | SMA Negeri 1 Medan |
KOM/25/IG/403/1120 | Mubarak Taiwo | Bright Sun College |
KOM/25/IG/370/1058 | Muhammad Agha Zaki | SMPI AL AZHAR KELAPA GADING SURABAYA |
KOM/25/IG/030/100 | Muhammad akbar Sariyadi | SMP PRIBADI BANDUNG |
KOM/25/IG/164/495 | MUHAMMAD ALFI HARTAWAN | SMPN 3 Jember |
KOM/25/IG/046/163 | Muhammad Faiq Izyanhasan | SMP ISLAM AL-AZHAR 22 |
KOM/25/IG/058/193 | Muhammad Ilmi Ardenamitomo | Mts Negeri 1 Pringsewu |
KOM/25/IG/358/1042 | Nararya Rafa Suryawirawan | SMP KESATUAN BANGSA |
KOM/25/IG/291/851 | Nathania Chelan Priyanka Wisetya | ACS Jakarta |
KOM/25/IG/373/1061 | Naura Sandrina Jasmine | SMPI AL AZHAR KELAPA GADING SURABAYA |
KOM/25/IG/010/041 | Ni Putu Wistarani Pradnyani | SMPS Karakter |
KOM/25/IG/221/644 | Nilgun Uysal | NURORDA ALMATY |
KOM/25/IG/114/328 | Phan Tuan Kiet | Horizon International School |
KOM/25/IG/084/254 | Raden Syahwilla Nurazyma Putri Maramis | SMP IT Cordova Samarinda |
KOM/25/IG/364/1052 | Rafan Cannavaro Syahreza | SMPI AL AZHAR KELAPA GADING SURABAYA |
KOM/25/IG/078/241 | Raia Deandra | SMP Labschool Cibubur |
KOM/25/IG/201/587 | RAZAN FAHRIZAL DERAJAT | SMP Kesatuan Bangsa |
KOM/25/IG/369/1057 | Reisya Ayra Maharani | SMPI AL AZHAR KELAPA GADING SURABAYA |
KOM/25/IG/368/1056 | Riona Decqaila Maulana | SMPI AL AZHAR KELAPA GADING SURABAYA |
KOM/25/IG/365/1053 | Rizky Bahtiar Rahman | SMPI AL AZHAR KELAPA GADING SURABAYA |
KOM/25/IG/152/452 | Ryan Stefano | SMP Kolese Kanisius |
KOM/25/IG/385/1083 | Sadyk Fatima | Respect School |
KOM/25/IG/215/629 | Sagidolda Zharkyn | NURORDA ALMATY |
KOM/25/IG/268/778 | Syifa Dzakiyyah Wira Sakhi | Teuku Nyak Arif Fatih Bilingual School |
KOM/25/IG/249/746 | Turysbek Malika | Almaty high school for girls |
KOM/25/IG/208/611 | Vincent Agung kusmanto | SMA Pradita Dirgantara |
KOM/25/IG/347/1005 | WILLIAM PANDAPOTAN SIRAIT | SMAS Unggul Del |
KOM/25/IG/223/647 | Yermekova Alua | NURORDA ALMATY |
KOM/25/IG/219/638 | Zhandosuly Turar | NURORDA ALMATY |
KOM/25/IG/218/633 | Zhaniya nurymbet | NURORDA ALMATY |
KOM/25/IG/252/749 | Zhumakhan Aisara | Almaty high school for girls |
The top-scoring 16-30% of all participants
Reg. Code | Name | School |
KOM/25/DR/201/1038 | Ahmad Rizky Alkiano | Pribadi School – Depok |
KOM/25/DR/213/1106 | Akmal Cahya | SMA KESATUAN BANGSA |
KOM/25/DR/205/1069 | Altamsyah Danish Dhiyaulhaq | Labschool Jakarta Highschool |
KOM/25/DR/055/154 | Anakya Danke Cetta Akhbar | MAN Insan Cendekia Sumedang |
KOM/25/DR/016/042 | Anya Ruth Kristalin Saragih | SMAN 2 KOTA TANGERANG SELATAN |
KOM/25/DR/069/196 | Arsyad Zhillan Gabriel | MAN INSAN CENDEKIA SERPONG |
KOM/25/DR/075/230 | Athar Abdul Aziz | SMA Unggulan RUSHD |
KOM/25/DR/146/728 | Clarissa Angel Pikasko | SMA Kristen Petra 1 |
KOM/25/DR/102/425 | Daaneesh Abderrahman Asadel | Labschool Jakarta High School |
KOM/25/DR/206/1070 | Dadid Baihaki | SMA Kharisma Bangsa |
KOM/25/DR/184/956 | Ellery Hayden Zuowitan | IPEKA Puri |
KOM/25/DR/210/1103 | Ghiffary Aghaputra WIbowo | SMA Kesatuan Bangsa |
KOM/25/DR/035/097 | HILMY LAZUARDHY NURRAMADHAN | MAN INSAN CENDEKIA SERPONG |
KOM/25/DR/002/011 | Husain Abdu Alhafiizh | SMA ISLAM NURUL FIKRI |
KOM/25/DR/162/835 | Isnawati | Sekolah Indonesia Jeddah |
KOM/25/DR/210/1094 | José Uriel Cisneros Trujillo | Instituto Francés La Salle |
KOM/25/DR/066/185 | Juan Andrew Christopher | SMA Negeri 3 Semarang |
KOM/25/DR/047/135 | M. IRSYAD ASRIF | MAN 2 KOTA MALANG |
KOM/25/DR/061/175 | MUHAMMAD ALVIANSYAH SATRIA BUDIMAN | MAS HIDAYATULLAH DEPOK |
KOM/25/DR/195/1015 | Muhammad Rizqi Ryandika | SMAN 1 Medan |
KOM/25/DR/137/643 | Mukhamedzhan Yersin | NURORDA ALMATY |
KOM/25/DR/211/1104 | Nabil Rakha Fadhilah | SMA Kesatuan Bangsa |
KOM/25/DR/155/788 | Nathanael Dean Janvierino | SMAN 8 JAKARTA |
KOM/25/DR/123/550 | Naveed Athari Budiman | SMAN 48 JAKARTA |
KOM/25/DR/166/847 | Oliver Amadeus | SMA Wardaya |
KOM/25/DR/092/321 | Radya Naufarizqi | State High School 47 Jakarta |
KOM/25/DR/136/642 | Rakhat Aknazar | NURORDA ALMATY |
KOM/25/DR/011/024 | Rizky Setia Putra | SMA NEGERI 01 Semarang |
KOM/25/DR/076/242 | Samuel Andriano Sulistiyo | SMA Kristen Tritunggal |
KOM/25/DR/080/279 | Sandy Prasetyo | SMA Negeri 6 Jakarta |
KOM/25/DR/051/147 | Skyen Gallardo | SMAK St Louis 1 Surabaya |
KOM/25/DR/053/150 | Tjhainie Angelia | SMA Harapan Bangsa |
KOM/25/DR/199/1034 | Wan Ashaqifa Radiansyah | SMA PRADITA DIRGANTARA |
KOM/25/DR/082/295 | Willy Khoputra | SMA Amore Prime School |
KOM/25/DR/202/1048 | Wisnu Widyadhana Satriyo | SMA Kesatuan Bangsa |
KOM/25/DR/169/869 | Yosua Adravito Sitompul | SMAS UNGGUL DEL |
KOM/25/DR/208/1074 | Queena Belva Ayra Maulana | SMA Kharisma Bangsa |
The top-scoring 6-15% of all participants
Reg. Code | Name | School |
KOM/25/SA/199/890 | Adietov Mansur | SilkWay School – liceym Kazakhstan |
KOM/25/SA/079/427 | Ahza Radinka Safaraz | SD Pribadi Depok |
KOM/25/SA/035/215 | AISYAH KAYLA AZZAHRA | SDIT Harapan Mulia Palembang |
KOM/25/SA/175/808 | Aizere Amangaliyeva | Aizere Amangaliyeva |
KOM/25/SA/085/467 | Alfarizi Ferdifiansyah | My Little Island School |
KOM/25/SA/201/892 | Amantay Aidan | SilkWay shcool – liceym Kazakhstan |
KOM/25/SA/261/1132 | Anuarbek Adil | SilkWay shcool – liceym Kazakhstan |
KOM/25/SA/040/261 | Arkatama Shifan Winatra | SD Muhammadiyah Sapen Yogyakarta |
KOM/25/SA/229/992 | Ashraf Bagraff | SD Muhammadiyah Condongcatur |
KOM/25/SA/034/209 | Attila Kavkaci Ravelino Maramis | SD Kharisma Bangsa |
KOM/25/SA/186/846 | Azalea Khaliqa Dzahin Al – Wahyu | MI MUSLIMAT NU SIDOARJO |
KOM/25/SA/207/898 | Bekbolat Aisha | Atrau “SilkWay” Kazakhstan |
KOM/25/SA/176/811 | Eldar Mammadli | SilkWay school-liceym Kazakhstan |
KOM/25/SA/158/730 | Erlan Fadilah | SDN BEJI 6 |
KOM/25/SA/014/109 | Ethan mark jusuf | SDS PELITA JAYA |
KOM/25/SA/212/903 | Iskakov Sanzhar | SilkWay school-liceym Kazakhstan |
KOM/25/SA/252/1095 | Kabdrashev Amirkhan | Atyrau Silk Way школа Kazakhstan |
KOM/25/SA/087/469 | Maximillian Godrick Fong | SD Kristen Gloria Kupang Indah |
KOM/25/SA/077/403 | Mira Park | Korean Foreign School |
KOM/25/SA/120/609 | Muhammad fazal ur rehman | Hibiscus international school |
KOM/25/SA/205/896 | Muratov Alikhan | SilkWay school-liceym Kazakhstan |
KOM/25/SA/127/640 | Mustafa Yalyn | NURORDA ALMATY |
KOM/25/SA/246/1047 | Nabhan Faeyza | SDI Al-Azhar 27 Cibinong |
KOM/25/SA/213/904 | Qairat Ainara | SilkWay school-liceym Kazakhstan |
KOM/25/SA/029/190 | Rafael Sena | SDK Harapan Bangsa |
KOM/25/SA/091/476 | Reika Shiga | Hibiscus International School |
KOM/25/SA/004/022 | Ruth Michella Lemuel | SD SWASTA PAHOA |
KOM/25/SA/111/586 | Zaidan Al Atha Prastiadi | SD Tunas Global Depok |
The top-scoring 6-15% of all participants
Reg. Code | Name | School |
KOM/25/CH/175/691 | Abaev Amir | Aqsay BIL, Kazakhstan |
KOM/25/IG/123/348 | Adekunle Emmanuel Munachimso | NTIC Abuja Boys, Nigeria |
KOM/25/CH/048/235 | Anya Khalila Putri | SD Negeri Nogopuro |
KOM/25/CH/133/546 | Azka Eiliyannisa Leonora | SD Alfa Centauri |
KOM/25/CH/179/699 | Bhagawanta Surya Al Barra Naga | SMP NEGERI 1 SURABAYA |
KOM/25/CH/182/729 | Brahmantyo Hanggono Putro | SD Islam Sinar Cendekia |
KOM/25/CH/064/285 | CALISTA MARITZA AZZAHRA | SMPIT UMMU’L QURO DEPOK |
KOM/25/CH/039/183 | Chelsea Laurel Soetanto | SD Nasional Tiga Bahasa Mitra Harapan |
KOM/25/CH/102/424 | Ezikiel Jerry Sitanggang | SD NASIONAL KPS |
KOM/25/CH/036/142 | Gavin Sakhadhia P. A | SDN BEJI 6 DEPOK |
KOM/25/CH/201/819 | Hanes Arissa Binti Mohamed Hashim | Sekolah Kebangsaan Taman Senangan |
KOM/25/CH/044/218 | Jonathan Winston | SD KUSUMA BANGSA PALEMBANG |
KOM/25/CH/234/1001 | Julia Isabel Anaya Barajas | CEDI Mexico |
KOM/25/CH/249/1124 | Kamil Yusuf | Bright Sun College |
KOM/25/CH/141/568 | Kazhytaev Yertair | NURORDA ASTANA |
KOM/25/CH/109/448 | Kheyla tihani | MI Ma’arif NU Sunan Drajat Lamongan |
KOM/25/CH/007/035 | Klaus Wahyudi | SDK YOHANNES GABRIEL |
KOM/25/CH/050/243 | LEVINE ORIEL LIANG | SD KUSUMA BANGSA PALEMBANG |
KOM/25/CH/237/1009 | Maharshi Firooz Kaelallah Seputih | SD IT AL HARAKI |
KOM/25/CH/035/141 | Reynard Alexander Deffenson | SD Budi Mulia Mangga Besar |
KOM/25/CH/173/688 | Sailaubek Alikhan | Aqsay BIL, Kazakhstan |
KOM/25/CH/075/325 | Shimizu Ruri | Horizon International School |
KOM/25/CH/181/722 | Shofia Kiranutami Fitradi | MI Pembangunan Jakarta |
KOM/25/CH/126/533 | Suiymbike Oralbek | NURORDA ASTANA |
KOM/25/CH/195/799 | Sultan Aziz Rustembek | SDL School Kazakhstan |
KOM/25/CH/207/844 | Talap Abilmansur | Taldikorgan BIL |
The top-scoring 6-15% of all participants
Reg. Code | Name | School |
