updraftplus
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/u1299780/public_html/komodocompetition.com/wp-includes/functions.php on line 6114all-in-one-wp-security-and-firewall
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/u1299780/public_html/komodocompetition.com/wp-includes/functions.php on line 6114wordpress-seo
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/u1299780/public_html/komodocompetition.com/wp-includes/functions.php on line 6114Reg Code : KOM/24/SA/059/260
Reg Code : KOM/24/CH/060/274
Reg Code : KOM/24/IG/005/029
Reg Code : KOM/24/DR/075/427
Reg Code : KOM/24/SA/020/086
Reg Code : KOM/24/CH/002/005
Reg Code : KOM/24/IG/013/058
Reg Code : KOM/24/DR/067/398
Reg Code : KOM/24/SA/120/527
Reg Code : KOM/24/CH/107/523
Reg Code : KOM/24/IG/178/475
Reg Code : KOM/24/DR/023/074
Reg Code : KOM/24/SA/060/261
Reg Code : KOM/24/CH/115/568
Reg Code : KOM/24/IG/073/217
Reg Code : KOM/24/DR/120/604
Reg Code : KOM/24/SA/044/184
Reg Code : KOM/24/CH/089/393
Reg Code : KOM/24/IG/074/218
Reg Code : KOM/24/DR/040/213
The top-scoring 5% of all participants
The top-scoring 16-30% of all participants
The top-scoring 6-15% of all participants
The top-scoring 31-50% of all participants
The top-scoring 5% of all participants
Achievement | Name | Registration Code |
Gold | Ahmad Tahir Abid | KOM/24/SA/079/330 |
Gold | Bao Yun Grace Ooi | KOM/24/SA/059/260 |
Gold | Caleb Elias Dharmawirya | KOM/24/SA/120/527 |
Gold | Elka Ahmad Habibi | KOM/24/SA/065/275 |
Gold | Kheyla tihani | KOM/24/SA/020/086 |
Gold | Samuel Eka Tanadi | KOM/24/SA/030/127 |
Gold | Sara Park | KOM/24/SA/044/184 |
Gold | Yu Ze Alexander Ooi | KOM/24/SA/060/261 |
The top-scoring 5% of all participants
Achievement | Name | Registration Code |
Gold | Adhyastha Naufal Prasetya | KOM/24/CH/030/122 |
Gold | Alysha Syakira | KOM/24/CH/060/274 |
Gold | Hanif Pradipta | KOM/24/CH/089/393 |
Gold | Jevon Christian Sutrisno | KOM/24/CH/107/523 |
Gold | Jonathan Winston | KOM/24/CH/002/005 |
Gold | Kaosisochukwu Karsten Enebe | KOM/24/CH/138/672 |
Gold | Raia Deandra | KOM/24/CH/115/568 |
Gold | Самир Гимранов | KOM/24/CH/126/625 |
The top-scoring 5% of all participants
Achievement | Name | Registration Code |
Gold | Batyrowa Aziza | KOM/24/IG/207/564 |
Gold | Edric Owen Pidono | KOM/24/IG/010/049 |
Gold | JOSE WILLIAM THERUNA | KOM/24/IG/073/217 |
Gold | JOVAN ALBERT THERUNA | KOM/24/IG/075/219 |
Gold | Kenzo Alvaro Lim | KOM/24/IG/005/029 |
Gold | Luvidi Pranawa Alghari | KOM/24/IG/099/281 |
Gold | Mochamad Galih Farid Pratama | KOM/24/IG/013/058 |
Gold | Oliver Amadeus | KOM/24/IG/074/218 |
Gold | Raffi Ghifary Meditra | KOM/24/IG/178/475 |
The top-scoring 5% of all participants
Achievement | Name | Registration Code |
Gold | Anggian Christofel Sirait | KOM/24/DR/050/262 |
Gold | DAFFA ATHA ARKANA | KOM/24/DR/120/604 |
Gold | Gregorius Willson | KOM/24/DR/075/427 |
Gold | HOSHE SATRIA YUDA | KOM/24/DR/040/213 |
Gold | Rafael Nevan Prayogo | KOM/24/DR/067/398 |
Gold | Tamani Ahsan Elfatta | KOM/24/DR/104/529 |
Gold | TAQY ABDUL HAFIZH | KOM/24/DR/023/074 |
The top-scoring 16-30% of all participants
Achievement | Name | Registration Code |
Bronze | Anael Galinova Petrova | KOM/24/SA/015/076 |
Bronze | Attila Kavkaci Ravelino Maramis | KOM/24/SA/054/223 |
Bronze | BONA GABE TAMPUBOLON | KOM/24/SA/048/200 |
Bronze | Ernesto Ferguson Mangaradja Nadeak | KOM/24/SA/047/197 |
Bronze | Eva Rheamorael Simatupang | KOM/24/SA/039/160 |
Bronze | Galif Ghouscqye Indra Kurniawan | KOM/24/SA/028/121 |
Bronze | Ivonne Heidi Hartanto | KOM/24/SA/115/512 |
Bronze | Kayyisah Hanifa Tsany | KOM/24/SA/064/273 |
Bronze | Kevin Aryadi | KOM/24/SA/008/041 |
Bronze | Khadija Huseyinli | KOM/24/SA/150/679 |
Bronze | Mira Park | KOM/24/SA/045/185 |
Bronze | Nguyen Thanh Lam | KOM/24/SA/125/545 |
Bronze | Nguyen Thanh Tri | KOM/24/SA/126/546 |
Bronze | Oscar Othniel Lamhot Tampubolon | KOM/24/SA/049/203 |
Bronze | Phung Quoc Bao Chau | KOM/24/SA/133/558 |
Bronze | Qiana Al Sheza | KOM/24/SA/052/211 |
Bronze | Ray Suryadi | KOM/24/SA/022/092 |
Bronze | Savardhan Danish Aditya | KOM/24/SA/033/136 |
Bronze | Shin Jiwoo | KOM/24/SA/113/509 |
Bronze | Zaidan Al Atha Prastiadi | KOM/24/SA/100/428 |
Bronze | Zhaqira Restu Permadi | KOM/24/SA/055/226 |
The top-scoring 16-30% of all participants
Achievement | Name | Registration Code |
Bronze | Abdurrahim Naci Abdulbakioglu | KOM/24/CH/109/531 |
Bronze | Anand Munkh-Erdene | KOM/24/CH/041/180 |
Bronze | Brahmantyo Hanggono Putro | KOM/24/CH/034/150 |
Bronze | Calya Cetta Mecca | KOM/24/CH/085/382 |
Bronze | Chidubem Festus Nwakuche | KOM/24/CH/137/669 |
Bronze | Danish Fakhri Aqeela | KOM/24/CH/054/239 |
Bronze | Gavin Sakhadhia P. A | KOM/24/CH/005/015 |
Bronze | ilona claristha | KOM/24/CH/131/640 |
Bronze | Joanne Faith Teguhsaputra | KOM/24/CH/026/106 |
Bronze | Leonard Sterling Tanoko | KOM/24/CH/053/237 |
Bronze | MUHAMMAD ALFI HARTAWAN | KOM/24/CH/051/230 |
Bronze | Muhammad Faiq Izyanhasan | KOM/24/CH/019/078 |
Bronze | Muhammad Syauqi Abyasa Naladewa | KOM/24/CH/087/385 |
Bronze | Noah Feivell Alfandra | KOM/24/CH/047/206 |
Bronze | Raden Qayla Hazyqa Andhithia | KOM/24/CH/094/417 |
Bronze | Sabihyan Akhtar Aditya | KOM/24/CH/027/113 |
Bronze | SABINA ELAINE MERANDIA | KOM/24/CH/117/577 |
Bronze | Salima Suyundukova | KOM/24/CH/110/542 |
Bronze | SANDYA NURIEL AHMAD ENDRASUTA | KOM/24/CH/134/660 |
Bronze | Sara Mitani | KOM/24/CH/105/508 |
Bronze | Зарипов Айдар Ренатович | KOM/24/CH/129/628 |
The top-scoring 16-30% of all participants
Achievement | Name | Registration Code |
Bronze | Abdulloh Abdurrohman Muhammad | KOM/24/IG/079/228 |
Bronze | Abdurrahman Abdulbakioglu | KOM/24/IG/198/532 |
Bronze | Adilbi Ramazanov | KOM/24/IG/218/595 |
Bronze | Aldwin Yoliva | KOM/24/IG/173/452 |
Bronze | Almira Shafa Maulida | KOM/24/IG/027/097 |
Bronze | Angela abigail putri sion ketaren | KOM/24/IG/091/251 |
Bronze | Atandita Faustine Huang | KOM/24/IG/089/249 |
Bronze | Audrey Caessa Medina | KOM/24/IG/094/259 |
Bronze | Bryan Anderson Kwok | KOM/24/IG/076/222 |
Bronze | Celso Rayi Al Khairy Firman | KOM/24/IG/009/045 |
Bronze | Chukwukasiemobi Andre Enebe | KOM/24/IG/244/671 |
Bronze | DANENDRA NAUFAL SINAMBELA | KOM/24/IG/152/406 |
Bronze | Enoima Udeme Akpan | KOM/24/IG/183/486 |
Bronze | Farraz Rasyadia Pramono | KOM/24/IG/021/081 |
Bronze | Ghifari Mukti Wibowo | KOM/24/IG/180/479 |
Bronze | Hadi Qasim Khan | KOM/24/IG/112/315 |
Bronze | Kevinza Lovero Andris | KOM/24/IG/045/145 |
Bronze | kim hyeono | KOM/24/IG/249/682 |
Bronze | Kim Kidae | KOM/24/IG/193/503 |
Bronze | Mikael Akbar | KOM/24/IG/157/412 |
Bronze | Muhammad Daffarian Altair | KOM/24/IG/210/574 |
Bronze | MUHAMMAD DANISH | KOM/24/IG/017/066 |
Bronze | Muhammad Nafi’ Nur Hadi Latif | KOM/24/IG/234/656 |
Bronze | Nabillah Quincy Wardhana | KOM/24/IG/200/537 |
Bronze | Nilkantha Haresh Desai | KOM/24/IG/078/227 |
Bronze | Rajamin Juan Theodorus Samosir | KOM/24/IG/049/156 |
Bronze | Realta Neva Ataya | KOM/24/IG/058/173 |
Bronze | Reina Sophia Limano | KOM/24/IG/163/438 |
Bronze | Saad Ameer | KOM/24/IG/215/588 |
Bronze | Sai Azmi Nastari | KOM/24/IG/129/354 |
Bronze | Sienna Chiara Faiza Firman | KOM/24/IG/008/044 |
Bronze | Sulthanul Auliya Renantha Azmal | KOM/24/IG/003/022 |
Bronze | Yesengeldy Aman | KOM/24/IG/219/596 |
The top-scoring 16-30% of all participants
Achievement | Name | Registration Code |
Bronze | ALBERT ELTON | KOM/24/DR/106/534 |
Bronze | Ali Yunussov | KOM/24/DR/069/404 |
Bronze | Andi Salman Najafy | KOM/24/DR/076/433 |
Bronze | Arifia Yusaina Zahra | KOM/24/DR/118/601 |
Bronze | Boschieva Gammirahimi | KOM/24/DR/052/265 |
Bronze | Christian Sintong Lumban Batu | KOM/24/DR/051/264 |
Bronze | Christianus Arkazora Setyawan | KOM/24/DR/057/280 |
Bronze | Damar Raditya Pambudi | KOM/24/DR/026/103 |
Bronze | Firas Fairuz Zaman | KOM/24/DR/088/463 |
Bronze | Hanif Auliya Hidayat | KOM/24/DR/042/220 |
Bronze | Hizba Shafwatuddin | KOM/24/DR/103/521 |
Bronze | Kang Seonah | KOM/24/DR/115/587 |
Bronze | Keighton Theo Mintarya | KOM/24/DR/018/050 |
Bronze | KHADIJAH NAILA IBTISAM | KOM/24/DR/100/517 |
Bronze | Leonardo Alexander Wijaya | KOM/24/DR/014/040 |
Bronze | Louis Chandra | KOM/24/DR/060/292 |
Bronze | Melchior Rajaanta Mangoting | KOM/24/DR/010/023 |
Bronze | Muhammad Ahsan Sariyadi | KOM/24/DR/028/107 |
Bronze | Muhammad Zaki Radipradana | KOM/24/DR/116/591 |
Bronze | Nathaniel Tajinova | KOM/24/DR/009/018 |
Bronze | Rashad Aiken Alvaro | KOM/24/DR/114/584 |
Bronze | Salma Aulia Azizzah | KOM/24/DR/101/518 |
Bronze | Waldo Immanuel Manik | KOM/24/DR/056/279 |
The top-scoring 6-15% of all participants
Achievement | Name | Registration Code |
Silver | Adya Elwafiq Akhmad | KOM/24/SA/073/299 |
Silver | Alesha renata wardhana | KOM/24/SA/121/535 |
Silver | Alexander Santoso | KOM/24/SA/042/170 |
Silver | Ayatuhaedi Fergio Fahiza | KOM/24/SA/005/033 |
Silver | Elizabeth jessica wibowo | KOM/24/SA/110/485 |
Silver | Ipek Huseynli | KOM/24/SA/151/680 |
Silver | Joachim Ivander Santoso | KOM/24/SA/066/283 |
Silver | LEVINE ORIEL LIANG | KOM/24/SA/019/083 |
Silver | Mac Nguyen Khanh | KOM/24/SA/124/544 |
Silver | Noor Rosyidah Camelia | KOM/24/SA/104/456 |
Silver | Reizan Gatra Prayuda | KOM/24/SA/085/355 |
Silver | Shimizu Ruri | KOM/24/SA/114/510 |
Silver | Yakshit Saharan | KOM/24/SA/119/526 |
Silver | Бурганов Салават Тимурович | KOM/24/SA/149/653 |
The top-scoring 6-15% of all participants
Achievement | Name | Registration Code |
Silver | Abrisham Ahmad Rainadha | KOM/24/CH/031/125 |
Silver | Adrista Setiadharma Santoso | KOM/24/CH/095/435 |
Silver | Arfa Hafizi Zakwan | KOM/24/CH/049/209 |
Silver | CHRISTOPHER ANGELO | KOM/24/CH/006/016 |
Silver | Faiq Nururrahman Hutrindo | KOM/24/CH/061/284 |
Silver | Habibie Lukmanul Hakim | KOM/24/CH/091/396 |
Silver | Halillayewa Ilmira | KOM/24/CH/114/565 |
Silver | Jehonathan Aaren Jusanto | KOM/24/CH/082/373 |
Silver | Jessie Sucipto | KOM/24/CH/050/215 |
Silver | Klaus Wahyudi | KOM/24/CH/011/031 |
Silver | Luis Lu | KOM/24/CH/136/668 |
Silver | Madeleine Tanvi | KOM/24/CH/024/102 |
Silver | Muhammad Tio Dzaki Zhahirii | KOM/24/CH/119/583 |
Silver | Nathania Chelan Priyanka Wisetya | KOM/24/CH/118/581 |
Silver | Syailendra Kenzie Wardhana | KOM/24/CH/017/057 |
Silver | Tan Kevin Wayne | KOM/24/CH/015/053 |
Silver | Аким Володин | KOM/24/CH/128/627 |
The top-scoring 6-15% of all participants
Achievement | Name | Registration Code |
Silver | Ardiansyah Rizky Permana | KOM/24/IG/069/199 |
Silver | Aurelia Alexandra Charvia | KOM/24/IG/211/576 |
Silver | Fredrick Ardiy Gan | KOM/24/IG/150/403 |
Silver | Ganendra Natha | KOM/24/IG/113/317 |
Silver | Janssen Samuel Halim | KOM/24/IG/031/109 |
Silver | JONATHAN AMADIO TANLI | KOM/24/IG/130/360 |
Silver | Leonardus Lintang Panji Utama | KOM/24/IG/114/319 |
Silver | Lim, Jovan Valencio | KOM/24/IG/205/547 |
Silver | Mikko Aquila Novantoro | KOM/24/IG/223/605 |
Silver | Muhammad akbar Sariyadi | KOM/24/IG/030/108 |
Silver | Muhammad Al Abyan Hadi | KOM/24/IG/043/143 |
Silver | MUHAMMAD ALMAN HAQ | KOM/24/IG/080/229 |
Silver | Neilson Huang | KOM/24/IG/195/514 |
Silver | Neisha Calya Mahardhika | KOM/24/IG/053/165 |
Silver | Novelita Nasya Paramesti | KOM/24/IG/077/224 |
Silver | Raynard Raine | KOM/24/IG/197/520 |
Silver | Samuel Andriano Sulistiyo | KOM/24/IG/072/208 |
Silver | SATRIA YUDHISTIRA | KOM/24/IG/155/409 |
Silver | Suryajaya Enggalhardjo | KOM/24/IG/092/252 |
Silver | VIKO FAZANI | KOM/24/IG/140/383 |
Silver | ZUFAR HANASTA ILMI | KOM/24/IG/202/539 |
The top-scoring 6-15% of all participants
Achievement | Name | Registration Code |
Silver | Ahyan Timuardi | KOM/24/DR/021/063 |
Silver | Darren Wilbert Chen | KOM/24/DR/141/657 |
Silver | DZAKY AULIA FADHIL | KOM/24/DR/099/513 |
Silver | Esther Gloria Abigail Mamesah | KOM/24/DR/030/118 |
Silver | Matthew Rollando Tanudjaja | KOM/24/DR/102/519 |
Silver | Michael Cenreng | KOM/24/DR/039/212 |
Silver | Mochammad Rigan Haryono | KOM/24/DR/055/278 |
Silver | Muhammad Anas Fathurrahman | KOM/24/DR/033/140 |
Silver | Muyang Ye | KOM/24/DR/064/359 |
Silver | Rifqi Syahrur Romadhoni | KOM/24/DR/087/462 |
Silver | Ronald Tigor Sitindaon | KOM/24/DR/031/123 |
Silver | Zahran Auli Hidayat | KOM/24/DR/092/473 |
Silver | Zilan Syahrazi | KOM/24/DR/022/064 |
The top-scoring 31-50% of all participants
Achievement | Name | Registration Code |
Honorable Mention | Abdullakh Babakukov | KOM/24/SA/135/560 |
Honorable Mention | Akhmat Babakukov | KOM/24/SA/134/559 |
Honorable Mention | Al Husna Riyatna | KOM/24/SA/081/336 |
Honorable Mention | Alvaro Maliq Wibisono | KOM/24/SA/109/480 |
Honorable Mention | ASYFA KYNA ANIRA | KOM/24/SA/041/169 |
Honorable Mention | Asyraf Fathurrozak | KOM/24/SA/088/361 |
Honorable Mention | Chico Arzachel Ghaisan Haries | KOM/24/SA/106/465 |
Honorable Mention | Duong Khanh Ha | KOM/24/SA/132/557 |
Honorable Mention | Elizabeth Tambunan | KOM/24/SA/092/370 |
Honorable Mention | Fiksa Awaliyah | KOM/24/SA/076/321 |
Honorable Mention | Hendra Santoso | KOM/24/SA/069/290 |
Honorable Mention | Ho Vinh Khoa | KOM/24/SA/128/550 |
Honorable Mention | HRIDITOSH ADHIKARY | KOM/24/SA/025/111 |
Honorable Mention | Jaden Hakim Maiz Muslim | KOM/24/SA/101/430 |
Honorable Mention | Jian Ramaputra | KOM/24/SA/071/297 |
Honorable Mention | KAZIMOVA Nasiba | KOM/24/SA/148/652 |
Honorable Mention | Matthew Hoang Doppenberg | KOM/24/SA/136/561 |
Honorable Mention | Mehmet Akif Kavak | KOM/24/SA/038/151 |
Honorable Mention | Muhammad Khalil Arsyad | KOM/24/SA/018/082 |
Honorable Mention | Nguyen Huu Thien | KOM/24/SA/129/553 |
Honorable Mention | Nguyen Mai Khanh | KOM/24/SA/123/543 |
Honorable Mention | Nurullo Sharipov | KOM/24/SA/096/421 |
Honorable Mention | RIANTI | KOM/24/SA/062/267 |
Honorable Mention | Ricco Julio Chiviano | KOM/24/SA/083/344 |
Honorable Mention | Taha Kaya | KOM/24/SA/043/179 |
Honorable Mention | Zagir Khisamov | KOM/24/SA/145/634 |
Honorable Mention | Zubaida Khursanova | KOM/24/SA/152/681 |
The top-scoring 31-50% of all participants
Achievement | Name | Registration Code |
Honorable Mention | Abdullokh Akhmadjonov | KOM/24/CH/043/186 |
Honorable Mention | AFANGIMA UDEME AKPAN | KOM/24/CH/100/487 |
Honorable Mention | Arshad Zakirham Gusti | KOM/24/CH/001/002 |
Honorable Mention | Austyn Jaya | KOM/24/CH/055/240 |
Honorable Mention | Aydin Muttaqin Hidayat | KOM/24/CH/032/128 |
Honorable Mention | cut alya shakila | KOM/24/CH/108/528 |
Honorable Mention | Danish Muazzam Nurcahyadi | KOM/24/CH/078/349 |
Honorable Mention | Fatra Cothibrina Muthia Widodo | KOM/24/CH/088/386 |
Honorable Mention | Ghaida Aisy Fathonah | KOM/24/CH/057/255 |
Honorable Mention | Hamad Ameer | KOM/24/CH/120/589 |
Honorable Mention | Jung Eunseo | KOM/24/CH/102/505 |
Honorable Mention | Kalista Kenzie Pramudita | KOM/24/CH/097/470 |
Honorable Mention | Kanaya Shira Nugraha | KOM/24/CH/135/665 |
Honorable Mention | Kumba Senthilkumar Jeevithaa | KOM/24/CH/103/506 |
Honorable Mention | M Hasan Noorsaid | KOM/24/CH/012/039 |
Honorable Mention | Muhamad Apta Wibisana | KOM/24/CH/096/468 |
Honorable Mention | Muhammad Furqon Shiddiq | KOM/24/CH/038/159 |
Honorable Mention | Mustapha Baba Mohammed | KOM/24/CH/039/175 |
Honorable Mention | Naila Alisha Putri Hutasuhut | KOM/24/CH/064/306 |
Honorable Mention | Nayeon Lee | KOM/24/CH/045/189 |
Honorable Mention | Oh Ha Eun | KOM/24/CH/104/507 |
Honorable Mention | Oluwadamilola Victoria Komolafe | KOM/24/CH/029/119 |
Honorable Mention | Rais Hakim Bachtiar | KOM/24/CH/048/207 |
Honorable Mention | Rengganis Widya Artanti Satriyo | KOM/24/CH/084/379 |
Honorable Mention | Saleh Qasim Khan | KOM/24/CH/068/313 |
Honorable Mention | Syakira Paramastri Kurniyawan | KOM/24/CH/010/030 |
Honorable Mention | Teresa Gracia Rahanindya | KOM/24/CH/036/155 |
Honorable Mention | Theodore Kei Hamdani | KOM/24/CH/037/158 |
Honorable Mention | Tran Nguyen Lan Anh | KOM/24/CH/111/548 |
Honorable Mention | Velysa Gladis Nur Anggita | KOM/24/CH/081/365 |
Honorable Mention | Хрущев Демид Сергеевич | KOM/24/CH/127/626 |
The top-scoring 31-50% of all participants
Achievement | Name | Registration Code |
Honorable Mention | Aaron Byun | KOM/24/IG/067/192 |
Honorable Mention | Abdurrahman Haazim Ananda | KOM/24/IG/246/676 |
Honorable Mention | Aisha | KOM/24/IG/230/636 |
Honorable Mention | Aitzhan Zhantore | KOM/24/IG/222/599 |
Honorable Mention | Akiva Talen Martino | KOM/24/IG/046/147 |
Honorable Mention | Aqila Qataniyah Halim | KOM/24/IG/098/276 |
Honorable Mention | Aqyla amali | KOM/24/IG/037/132 |
Honorable Mention | Atmimlana Nurona Wynstelle G.F. | KOM/24/IG/247/677 |
Honorable Mention | ATTAR HASBI EL SECONDA | KOM/24/IG/082/235 |
Honorable Mention | Ayska Aqila Anindia | KOM/24/IG/182/482 |
Honorable Mention | Bruce Nashville Ardian | KOM/24/IG/095/266 |
Honorable Mention | Chynayim Kalilova | KOM/24/IG/110/311 |
Honorable Mention | Erdene Ganbat | KOM/24/IG/065/190 |
Honorable Mention | Faqih Nuruzzaman Santoso | KOM/24/IG/213/582 |
Honorable Mention | Feisa Frisilla Ferriyus | KOM/24/IG/086/244 |
Honorable Mention | Genoazenza Popal | KOM/24/IG/142/388 |
Honorable Mention | Hamzah Alwany Baihaqi | KOM/24/IG/097/272 |
Honorable Mention | Harumi Naureen Azkayla | KOM/24/IG/139/381 |
Honorable Mention | Jason Pranata | KOM/24/IG/101/293 |
Honorable Mention | Jocelyn emily winata | KOM/24/IG/085/242 |
Honorable Mention | Jogina Almira Harahap | KOM/24/IG/018/069 |
Honorable Mention | LINA LEE | KOM/24/IG/064/188 |
Honorable Mention | Malik Alra | KOM/24/IG/226/621 |
Honorable Mention | Marco Judistira Setiadi | KOM/24/IG/051/163 |
Honorable Mention | Michelle Lee | KOM/24/IG/084/241 |
Honorable Mention | MUHAMMAD ATHOILLAH RASHYA PRADANA | KOM/24/IG/231/637 |
Honorable Mention | Muhammad Fadhel Syahyinudin | KOM/24/IG/104/302 |
Honorable Mention | Nariman Mursalimov | KOM/24/IG/221/598 |
Honorable Mention | NASHITA ARDELIA ROHMAN | KOM/24/IG/023/087 |
Honorable Mention | Nayra Sarah Dharmawan | KOM/24/IG/153/407 |
Honorable Mention | Nicoletta Vincenzia Sugiono | KOM/24/IG/020/080 |
Honorable Mention | Nuzul Qorina | KOM/24/IG/061/178 |
Honorable Mention | Petra Budi Ainunnisa | KOM/24/IG/015/061 |
Honorable Mention | Phan Tuan Kiet | KOM/24/IG/192/502 |
Honorable Mention | Pieter Partunggul Nainggolan | KOM/24/IG/057/172 |
Honorable Mention | R. Hanif Pradhanariswara | KOM/24/IG/160/429 |
Honorable Mention | Rafeyfa Asyla Poetrie Nugraha | KOM/24/IG/154/408 |
Honorable Mention | Rafi Maulana Aditiya Tjahyono | KOM/24/IG/039/134 |
Honorable Mention | Ramzi Usama Okbah | KOM/24/IG/174/454 |
Honorable Mention | Ravi Satya Salman | KOM/24/IG/138/380 |
Honorable Mention | Ray Limtareja | KOM/24/IG/087/246 |
Honorable Mention | Rayan Alraddadi | KOM/24/IG/108/309 |
Honorable Mention | Rayfa Parama Ardhianti | KOM/24/IG/175/455 |
Honorable Mention | Risa Rahadatul Nastiti | KOM/24/IG/203/540 |
Honorable Mention | Samuel Dowa Saputra | KOM/24/IG/052/164 |
Honorable Mention | Shafana Putri Azalea | KOM/24/IG/034/116 |
Honorable Mention | Sultanali Akhanov | KOM/24/IG/220/597 |
Honorable Mention | Syaima Aminah | KOM/24/IG/151/405 |
Honorable Mention | Xavier Marsalo Sadikin | KOM/24/IG/088/247 |
Honorable Mention | Yerassyl Amankul | KOM/24/IG/216/593 |
Honorable Mention | Yoon Kim | KOM/24/IG/063/183 |
Honorable Mention | Ziefa Fitri Adinugroho Putri | KOM/24/IG/184/489 |
The top-scoring 31-50% of all participants
Achievement | Name | Registration Code |
Honorable Mention | Abdullah Azzam Daulay | KOM/24/DR/005/009 |
Honorable Mention | Arsyad Ahmad Fathy Al-Baihaqi | KOM/24/DR/053/268 |
Honorable Mention | Bintang Lam Jaya Siregar | KOM/24/DR/054/277 |
Honorable Mention | Chen Qiao Chu | KOM/24/DR/049/248 |
Honorable Mention | ELONGA MATA-MBIMBA Ahmed Yassine | KOM/24/DR/140/655 |
Honorable Mention | Gwen Delya Senjaya | KOM/24/DR/048/245 |
Honorable Mention | HAIDAR MAHASIN AN-NASHWAN | KOM/24/DR/072/419 |
Honorable Mention | JOSUE EDGARD NGUEHAROUM | KOM/24/DR/137/648 |
Honorable Mention | Keanan Eldrian Wongso | KOM/24/DR/061/296 |
Honorable Mention | Ken Esteven Njoto | KOM/24/DR/093/476 |
Honorable Mention | Kevin Mangara doloksaribu | KOM/24/DR/079/440 |
Honorable Mention | Kevin Reyhan Dellova | KOM/24/DR/084/459 |
Honorable Mention | Kim Doyu | KOM/24/DR/098/504 |
Honorable Mention | Muhammad AL Fatih Aji | KOM/24/DR/110/567 |
Honorable Mention | Muhammad Daffa Saputra | KOM/24/DR/047/243 |
Honorable Mention | MUHAMMAD GHULAM MUMTAZ RAHMAWAN | KOM/24/DR/034/157 |
Honorable Mention | Muhammad Rafiif Ansyadya | KOM/24/DR/027/104 |
Honorable Mention | Muhammad Rizqi Febriansjah | KOM/24/DR/024/075 |
Honorable Mention | NADHIFAH ARRANIA YUMNA | KOM/24/DR/122/609 |
Honorable Mention | Nadira Ambar Tunjung Jagiswara | KOM/24/DR/025/094 |
Honorable Mention | NAJLA HANIFAH KHAIRUNNISA | KOM/24/DR/078/437 |
Honorable Mention | NAUFAL AIDAN BRILLIANT | KOM/24/DR/038/202 |
Honorable Mention | Pradipto Pandu Maheswara | KOM/24/DR/117/592 |
Honorable Mention | QURROTU ‘AINI NUR AMALINA | KOM/24/DR/133/639 |
Honorable Mention | Ringgas Nityo Sampurno | KOM/24/DR/108/563 |
Honorable Mention | SHOFI AZZAHRA PUTRIJOAN | KOM/24/DR/080/446 |
Honorable Mention | Sofía Celeste Paredes Bustamante | KOM/24/DR/070/413 |
Honorable Mention | Yoito Fujimi | KOM/24/DR/097/500 |
Honorable Mention | Yovanzah Priyatama Adjinegoro | KOM/24/DR/127/616 |
Honorable Mention | Zahwa Khairinnisa | KOM/24/DR/113/579 |